<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGGY BLOG</title>
	<atom:link href="http://www.diggyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diggyblog.com</link>
	<description>speed of sound</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M-Audio Mobile Laptop Studio Bag</title>
		<link>http://www.diggyblog.com/m-audio-mobile-laptop-studio-bag/</link>
		<comments>http://www.diggyblog.com/m-audio-mobile-laptop-studio-bag/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[MAudio]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/m-audio-mobile-laptop-studio-bag/</guid>
		<description><![CDATA[Beautifully built, well finished and attractive.
I had to return it.  It was not large enough for my 17&#8243; laptop&#8211;Toshiba Sattelite P-25.  Check the dimensions of your laptop before you buy, not all 17&#8243; laptops will fit based on my experience.
Other than that I think I would have loved this bag.
The M-Audio Mobile Laptop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/M-Audio-Mobile-Laptop-Studio-Bag/dp/B000PTRP68%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PTRP68" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Sy%2Bqs7DmL._SL160_.jpg" /></a>Beautifully built, well finished and attractive.</p>
<p>I had to return it.  It was not large enough for my 17&#8243; laptop&#8211;Toshiba Sattelite P-25.  Check the dimensions of your laptop before you buy, not all 17&#8243; laptops will fit based on my experience.</p>
<p>Other than that I think I would have loved this bag.</p>
<p>The M-Audio Mobile Laptop Studio Bag is a multipurpose carrying case for your laptop and studio essentials. Designed for musicians on the go, the Studio Bag is the safe way to transport portable music gear. Its amply padded compartments accommodate laptops (up to 17&#8243;), 12&#8243; vinyl records, audio interfaces, MIDI controllers like the Trigger Finger and all of your cables. With numerous pockets, roadworthy construction and an adjustable strap, the Mobile Laptop Studio Bag makes it easy to bring your studio wherever life takes you.. <a href="http://www.amazon.com/M-Audio-Mobile-Laptop-Studio-Bag/dp/B000PTRP68%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000PTRP68" title="M-Audio Mobile Laptop Studio Bag" target="_blank" rel="nofollow">more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/m-audio-mobile-laptop-studio-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby vs DTS Surround Sound &#8211; Which is Better?</title>
		<link>http://www.diggyblog.com/dolby-vs-dts-surround-sound-which-is-better/</link>
		<comments>http://www.diggyblog.com/dolby-vs-dts-surround-sound-which-is-better/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Surround]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/dolby-vs-dts-surround-sound-which-is-better/</guid>
		<description><![CDATA[Dolby Digital and DTS Digital Surround &#8211; Identifying the main differences between these multichannel sound formats
Many audiophiles and home theater enthusiasts argue that DTS surround sound formats can deliver higher quality audio in comparison to their corresponding Dolby formats, with improved dynamic range, better representation of subtle detail in audio content, and improved signal-to-noise ratio.
Partly, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dolby Digital and DTS Digital Surround &#8211; Identifying the main differences between these multichannel sound formats</strong></p>
<p>Many audiophiles and <b >home</b> theater enthusiasts argue that DTS surround sound formats can deliver higher quality audio in comparison to their corresponding Dolby formats, with improved dynamic range, better representation of subtle detail in audio content, and improved signal-to-noise ratio.</p>
<p>Partly, this reasoning arises because DTS surround sound is usually encoded at a higher data rate than Dolby Digital and its lineup of associated formats.</p>
<p>This is more than understandable. We are dealing with lossy compression techniques. A higher bit-rate for the same format should normally implies superior sound during playback, as less compression in the encoding process should result in a better representation of the original sound source.</p>
<p>In this Dolby vs DTS debate, DTS people argue that they are after &#8217;sonic perfection, not space consumption&#8217; &#8211; hence the higher bit rate and lower compression.</p>
<p>Dolby would counteract that their codec is more efficient and therefore, it can run at a lower bit rate.</p>
<p>In other words, one cannot simply draw conclusion on sound quality based on raw bit rates and compression figures alone; it also depends on how well designed are the encoding and decoding algorithms. And this makes sense too, but then&#8230;</p>
<p>There are relatively big differences in raw bit rates and compression levels when comparing Dolby vs DTS sound formats, implying a too wide a difference in codec efficiency &#8211; about 3 times as much &#8211; in favor of Dolby. Is it possible that Dolby sound formats achieve this level of codec efficiency?</p>
<p>The truth is that when dealing with different sound formats, the whole equation starts to get extremely complicated; it is not that easy to define what makes better sound.</p>
<p><strong>This Dolby vs DTS is a much debated issue, but in reality is it true that one is better than the other?</strong></p>
<p>To understand why this Dolby vs DTS surround sound controversy, it is necessary to have an understanding of the main differences between these formats. In particular, there are significant differences in bit-rate and compression levels as applicable to Dolby Digital and DTS Digital Surround. There are also important differences in the way these formats are implemented in movie house applications and in <b >home</b> <b >entertainment</b>.</p>
<p>It is not the scope of this write-up to go into these details; for the relevant information on the differences between Dolby and DTS, please read the full article appearing on <strong>Practical <b >Home</b> Theater Guide</strong> at http://www.practical-<b >home</b>-theater-guide.com/dolby-vs-dts.html.</p>
<p>At the same time, it is important to realize that these same differences between these two formats have actually given rise to this Dolby vs DTS controversy.</p>
<p>So where does this Dolby vs DTS debate leads?  <strong>Sound quality</strong> is an extremely subjective issue and therefore it is not easy to define what constitutes better sound. Opinions vary when comparing Dolby vs DTS and range from &#8216;DTS is better&#8217; to &#8216;Dolby Digital and DTS Surround Sound are pretty much the same&#8217;.</p>
<p><strong>&#8230;and what do we say about this Dolby vs DTS debate?</strong></p>
<p>Both Dolby Digital and DTS Surround are capable of achieving similar results in delivering surround sound, even though the lower compression and higher bit-rate of DTS Digital Surround should theoretically yield apparent benefits in sound quality.</p>
<p>At the same time, one cannot ignore the fact that these two formats make use of different coding schemes and syntax to perceptually compress audio.</p>
<p>This means that efficiency in terms of data utilization between these two formats is different. Therefore, direct comparison of the respective Dolby and DTS sound formats based solely on their raw bit rates, cannot be taken as an objective measure of sound quality.</p>
<p>Thus, while it is objectively possible to compare the resultant sound quality for the same audio format encoded at different bit rates, say in a movie house application and in <b >home</b> <b >entertainment</b>, yet it is not so straightforward when dealing with different formats.</p>
<p>Rather, for identically sourced audio content, it would be much easier for the listener during Dolby vs DTS &#8216;blind&#8217; listening tests to notice a change in sound quality when changing the playback equipment between different brands, than when changing from Dolby to DTS.<strong> In other words, you need a thoroughly refined audio playback setup to bring out that subtle difference in sound quality between these two formats.</strong></p>
<p>(c) 2004/2007 http://www.practical-<b >home</b>-theater-guide.com. All rights reserved</p>
<p>Recommend :  <a href="http://auto-parts.diggyblog.com/" rel="dofollow" title="Auto Parts">Auto Parts</a>  <a href="http://garmingps.buvadone.com/" rel="dofollow" title="Garmingps">Garmingps</a>  <a href="http://calidabekleidung.ipacapao.com/" rel="dofollow" title="Calidabekleidung">Calidabekleidung</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/dolby-vs-dts-surround-sound-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion Audio PROFILE FLASH LP to SD Card Conversion DJ Turntable</title>
		<link>http://www.diggyblog.com/ion-audio-profile-flash-lp-to-sd-card-conversion-dj-turntable/</link>
		<comments>http://www.diggyblog.com/ion-audio-profile-flash-lp-to-sd-card-conversion-dj-turntable/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[PROFILE]]></category>
		<category><![CDATA[Turntable]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/ion-audio-profile-flash-lp-to-sd-card-conversion-dj-turntable/</guid>
		<description><![CDATA[Ion Audio PROFILE FLASH LP to SD Card Conversion DJ Turntable   Ion: ION PROFILE FL PROFILE FLASH is the fastest and easiest way to convert your vinyl recordings directly to an SD card or USB thumb drive. You don’t even need a computer to make the transfer! Once converted, you can listen to [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.amazon.com/Ion-Audio-PROFILE-Conversion-Turntable/dp/B002OHE4RW?tag=pacapao-20'><img style="float:left;margin: 0 10px 10px 0;" src="http://ecx.images-amazon.com/images/I/31zmEOGYmjL._SL160_.jpg" border='0'></a>Ion Audio PROFILE FLASH LP to SD Card Conversion DJ Turntable   Ion: ION PROFILE FL PROFILE FLASH is the fastest and easiest way to convert your vinyl recordings directly to an SD card or USB thumb drive. You don’t even need a computer to make the transfer! Once converted, you can listen to your music on any audio player with a standard SD card slot, or USB jack such as MP3 players, mobile phones (with micro SD), your PSP, or your computer.<br />
<a target="_blank" rel="nofollow" href='http://www.amazon.com/Ion-Audio-PROFILE-Conversion-Turntable/dp/B002OHE4RW?tag=pacapao-20'>Ion Audio PROFILE FLASH LP to SD Card Conversion DJ Turntable</a>
<p>Recommend :  <a href="http://esqbymovado.estudiantis.com/" rel="dofollow" title="Esqbymovado">Esqbymovado</a>  <a href="http://landscapes.estudiantis.com/" rel="dofollow" title="Landscapes.Estudiantis.Com">Landscapes.Estudiantis.Com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/ion-audio-profile-flash-lp-to-sd-card-conversion-dj-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFORCITY Premium VGA Monitor extended Cable w/ Audio M / M, 10ft / 3.05M</title>
		<link>http://www.diggyblog.com/eforcity-premium-vga-monitor-extended-cable-w-audio-m-m-10ft-3-05m/</link>
		<comments>http://www.diggyblog.com/eforcity-premium-vga-monitor-extended-cable-w-audio-m-m-10ft-3-05m/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This does exactly what it should (send audio and video to my DLP tv) and works wonderfully.  A very inexpensive way to watch files from your computer on your tv without setting up a media server or anything else. The audio cable just makes things that much more convenient and sounds great out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/EFORCITY-Premium-Monitor-extended-Cable/dp/B000OYGAQ0%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OYGAQ0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ywvZa0EfL._SL160_.jpg" /></a>This does exactly what it should (send audio and video to my DLP tv) and works wonderfully.  A very inexpensive way to watch files from your computer on your tv without setting up a media server or anything else. The audio cable just makes things that much more convenient and sounds great out of my tv or surround system (though I don&#8217;t think it sends the 5.1 channels).</p>
<p>Great cable and got it at a really good price.</p>
<p>Connectivity: Connector HDDB15 15-pin (M/M) Connector 3.5 mm stereo audio (M/M). <a href="http://www.amazon.com/EFORCITY-Premium-Monitor-extended-Cable/dp/B000OYGAQ0%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OYGAQ0" title="EFORCITY Premium VGA Monitor extended Cable w/ Audio M / M, 10ft / 3.05M" target="_blank" rel="nofollow">more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/eforcity-premium-vga-monitor-extended-cable-w-audio-m-m-10ft-3-05m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference Amplifier A500</title>
		<link>http://www.diggyblog.com/reference-amplifier-a500/</link>
		<comments>http://www.diggyblog.com/reference-amplifier-a500/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[A500]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/reference-amplifier-a500/</guid>
		<description><![CDATA[For the record (pun intended), I also own a highly-regarded 200 watt per channel &#8220;boutique brand&#8221; audiophile power amplifier that cost at least an order of magnitude more than my Behringer A500. The more expensive amp is a very well-made and very musical piece of hardware. And so is the Behringer. What&#8217;s my point? When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Behringer-A500-Reference-Amplifier/dp/B000TTX1GM%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000TTX1GM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21LBdAviNeL._SL160_.jpg" /></a>For the record (pun intended), I also own a highly-regarded 200 watt per channel &#8220;boutique brand&#8221; audiophile power amplifier that cost at least an order of magnitude more than my Behringer A500. The more expensive amp is a very well-made and very musical piece of hardware. And so is the Behringer. What&#8217;s my point? When I cue up a demanding SACD, equalize the volume between the two amps, and switch back-and-forth, my &#8220;golden ears&#8221; can&#8217;t discern a musically-significant difference. An inconvenient truth, to be sure.</p>
<p>So here&#8217;s the deal. Forget the misleading power specifications that have been published for the A500. Think of it as a very solid, very linear, very gutsy 100 watt per channel power amplifier that can cleanly and comfortably drive normal (4 to 8 ohm) speakers to uncomfortable sound levels in normal-sized rooms without fanfare or excessive heat.</p>
<p>If 100 real watts per channel aren&#8217;t sufficient for your application, consider how two, three, or four Behringer A500s might work in a bridged, bi-amped configuration. The truth is that four A500s would cost less than half of what I paid for my expensive ego trip amplifier. </p>
<p>I rest my case. Enjoy. </p>
<p>Professional 500-Watt Reference-Class Studio Power Amplifier. <a href="http://www.amazon.com/Behringer-A500-Reference-Amplifier/dp/B000TTX1GM%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000TTX1GM" title="Reference Amplifier A500" target="_blank" rel="nofollow">more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/reference-amplifier-a500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wharfedale PM-500 PA System</title>
		<link>http://www.diggyblog.com/wharfedale-pm-500-pa-system/</link>
		<comments>http://www.diggyblog.com/wharfedale-pm-500-pa-system/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[PM500]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/wharfedale-pm-500-pa-system/</guid>
		<description><![CDATA[Wharfedale PM-500 PA System   Wharfedale: PM-500 The PM500 powered mixer system has been designed to deliver optimum sound in a variety of applications &#8211; from live music performance and playback, to sound reinforcement or public address. Not only that, but they are road tough and simple to transport and set up. The PM500 [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.amazon.com/Wharfedale-PM-500-PA-System/dp/B000EDHQ6E?tag=pacapao-20'><img style="float:left;margin: 0 10px 10px 0;" src="http://ecx.images-amazon.com/images/I/41r4Lepe8tL._SL160_.jpg" border='0'></a>Wharfedale PM-500 PA System   Wharfedale: PM-500 The PM500 powered mixer system has been designed to deliver optimum sound in a variety of applications &#8211; from live music performance and playback, to sound reinforcement or public address. Not only that, but they are road tough and simple to transport and set up. The PM500 Series comprises of a PM500 powered mixer, two PT10 two-way 10-inch loudspeakers and a DM1.0 dynamic mic (with all cabling). The PM500 mixer features five and six mono input channels, with separate Mic and Line input. Other features include Tape In; Digital Delay; Record Out; Power On/Off on front; Parallel speaker outputs (and main line output) on rear; Built-in 120W power amp,; Two-band EQ; Thermal protection; XLR plus 1/4in input socket.<br />
<a target="_blank" rel="nofollow" href='http://www.amazon.com/Wharfedale-PM-500-PA-System/dp/B000EDHQ6E?tag=pacapao-20'>Wharfedale PM-500 PA System</a>
<p>My Links :  <a href="http://parental-controls.diggyblog.com/" rel="dofollow" title="Parental Controls">Parental Controls</a>  <a href="http://onlinemadegree.macpress.org/" rel="dofollow" title="Onlinemadegree.Macpress.Org">Onlinemadegree.Macpress.Org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/wharfedale-pm-500-pa-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alesis M1Active 320 USB Studio Monitor Pair</title>
		<link>http://www.diggyblog.com/alesis-m1active-320-usb-studio-monitor-pair/</link>
		<comments>http://www.diggyblog.com/alesis-m1active-320-usb-studio-monitor-pair/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Alesis]]></category>
		<category><![CDATA[M1Active]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/alesis-m1active-320-usb-studio-monitor-pair/</guid>
		<description><![CDATA[Alesis M1Active 320 USB Studio Monitor Pair Impressive for the $$$ &#8211; Reno J &#8211; San Antonio, TX USAI was using a speaker Altec Lansing computer setup (2 satellites + subwoofer) as my studio monitor. They sounded good with plenty of volume, but I feared my mixes were &#34;colored&#34; by speakers with bass &#38; treble [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.amazon.com/Alesis-M1Active-Studio-Monitor-Pair/dp/B00198XN7Y?tag=pacapao-20'><img style="float:left;margin: 0 10px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Ybpb8tmjL._SL160_.jpg" border='0'></a>Alesis M1Active 320 USB Studio Monitor Pair <strong>Impressive for the $$$</strong> &#8211; Reno J &#8211; San Antonio, TX USA<br />I was using a speaker Altec Lansing computer setup (2 satellites + subwoofer) as my studio monitor. They sounded good with plenty of volume, but I feared my mixes were &quot;colored&quot; by speakers with bass &amp; treble controls to make &quot;already treated&quot; Its good music. I wanted something with a &quot;flat&quot; response, but I did not have much money to spend. So I bought the Alesis M1 Active 320 USB to show how &quot;studio monitors&quot; It differs from &quot;loudspeakers&quot; computer audio. SinceAlesis had no subwoofer woofers and weak, I was not expecting much lower. I was wrong. The M1 does not mean that the low Altec with subwoofer, but what bass they have plenty enough and much tighter. The whole is less muddy and better defined, top to bottom, and I think that&#39;s the whole point. I know that you could spend hundreds more for better quality screens, but I&#39;m not a pro. For price and my needs, these work very well.<br /> The Alesis M1Active model 320USB offers easy connection to PC: you can choose between standard RCA connectors and a USB port which when connected to the PC appears as an audio device (sound card). <br /> &#8211; It sounds pretty good (you get what you pay for. If you pay $ 6,000, you get something better). <br /> &#8211; There could be noise, which must come from power lines and other devices. You do not hear it unless you put your headphones, plug them into the connector to thebefore the main unit, turn off the music and set the volume to &quot;Max&quot;. <br /> &#8211; It works perfectly with Linux, at least with the 10 distribution Fedora. The box spoke only on Windows XP / Vista and Mac are officially supported. <br /> &#8211; The helmet seems to be a little &quot;naive&quot;, it lacks something, the worst that the main speakers, but it might also be because I tried the USB connection. I promise I&#39;ll write something later, after having checked the speakers with an M-Audiosound card. <br /> &#8211; I suggest you put on a sort of base that allows speakers to &quot;look carefully at your face&quot; and not your hands. Your hands have no ears. 10 to 15 degrees seem not suffice. Keep in mind that the owner&#39;s manual recommends that you increase your speakers so you get the center of the woofer gets in tune with your ears. <br /> &#8211; Keep in mind: the more you use the volume knob, the shorter it will live. Damaged volume controls are a source of noise. Use thecontrol the volume of the sound card. Alesis: M1A320USBX110 The Alesis M1Active 320 USB-audio speaker system is the new world-class standard for USB audio playback and capture. Alesis brings pro-grade USB speaker performance to the computer desktop. M1Active 320 USB speakers enable you to play audio from you&#8230;<br />
<a target="_blank" rel="nofollow" href='http://www.amazon.com/Alesis-M1Active-Studio-Monitor-Pair/dp/B00198XN7Y?tag=pacapao-20'>Alesis M1Active 320 USB Studio Monitor Pair</a>
<p>Visit :  <a href="http://belkincommentaires.macpress.net/" rel="dofollow" title="Belkincommentaires">Belkincommentaires</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/alesis-m1active-320-usb-studio-monitor-pair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBL Audio Engineering for Sound Reinforcement</title>
		<link>http://www.diggyblog.com/jbl-audio-engineering-for-sound-reinforcement/</link>
		<comments>http://www.diggyblog.com/jbl-audio-engineering-for-sound-reinforcement/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Reinforcement]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/jbl-audio-engineering-for-sound-reinforcement/</guid>
		<description><![CDATA[This book is largely a compilation of previously published texts on the subject of Audio Engineering.  The book seems to promise ground breaking knowledge and structure but doesn&#8217;t follow through.  What this book is useful for is a beginning text to the world of advanced Audio E.  It&#8217;s full of good information, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Audio-Engineering-Sound-Reinforcement-Book/dp/0634043552%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0634043552" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51NCF35MBXL._SL160_.jpg" /></a>This book is largely a compilation of previously published texts on the subject of Audio Engineering.  The book seems to promise ground breaking knowledge and structure but doesn&#8217;t follow through.  What this book is useful for is a beginning text to the world of advanced Audio E.  It&#8217;s full of good information, and though dry and tough to read, it serves well as a reference.    </p>
<p>This up-to-date book comprehensively covers all aspects of speech and music sound reinforcement. It is roughly divided into four sections: Section 1 provides the tutorial fundamentals that all audio engineers will need, discussing subjects such as fundamentals of acoustics, psychoacoustics, basic electrical theory and digital processing. Section 2 deals with the fundamental classes of hardware that the modern engineer will use, such as loudspeaker systems and components, microphones, mixers, amplifiers and signal processors. Special attention is given to digital techniques for system control and to audio signal analysis. Section 3 deals with the basics of system design, from concept to final realization. It covers topics such as basic syste. <a href="http://www.amazon.com/Audio-Engineering-Sound-Reinforcement-Book/dp/0634043552%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0634043552" title="JBL Audio Engineering for Sound Reinforcement " target="_blank" rel="nofollow">more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/jbl-audio-engineering-for-sound-reinforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The S.M.A.R.T. Guide to Recording Great Audio Tracks in a Small Studio</title>
		<link>http://www.diggyblog.com/the-s-m-a-r-t-guide-to-recording-great-audio-tracks-in-a-small-studio/</link>
		<comments>http://www.diggyblog.com/the-s-m-a-r-t-guide-to-recording-great-audio-tracks-in-a-small-studio/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[S.M.A.R.T.]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.diggyblog.com/the-s-m-a-r-t-guide-to-recording-great-audio-tracks-in-a-small-studio/</guid>
		<description><![CDATA[This book feels like it would be useful for someone starting out in making recordings. It maintains a pretty uniform level over a broad range of topics. It does not deal in detail with any; good for what it tries to do, but it is certainly not encyclopaedic. 
Never before has the ability to create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/R-T-Guide-Recording-Tracks-Studio/dp/1592006957%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592006957" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51o4gFjovhL._SL160_.jpg" /></a>This book feels like it would be useful for someone starting out in making recordings. It maintains a pretty uniform level over a broad range of topics. It does not deal in detail with any; good for what it tries to do, but it is certainly not encyclopaedic. </p>
<p>Never before has the ability to create audio recordings with such a high level of professional results been in the hands of so many musicians. Today, if the thirst for knowledge and the desire to create are there, the best-sounding and most powerful music is possible. From guitars and bass to drums and pianos, you can make great audio tracks in any small studio. With The S.M.A.R.T. Guide to Recording Great Audio Tracks in a Small Studio, you?ll learn how to take a small room, examine everything in the room that matters, and create an excellent sounding recording space. From there, whether you&#8217;re recording analog or digital, you&#8217;ll learn to use that acoustically enhanced space to record guitars, bass, piano, vocals, drums, and other instrume. <a href="http://www.amazon.com/R-T-Guide-Recording-Tracks-Studio/dp/1592006957%3FSubscriptionId%3D1CXQ9H94Z2PCES645DG2%26tag%3Dblackblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1592006957" title="The S.M.A.R.T. Guide to Recording Great Audio Tracks in a Small Studio " target="_blank" rel="nofollow">more.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggyblog.com/the-s-m-a-r-t-guide-to-recording-great-audio-tracks-in-a-small-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tascam TC-04R 4ft Instrument Cable</title>
		<link>http://www.diggyblog.com/tascam-tc-04r-4ft-instrument-cable/</link>
		<comments>http://www.diggyblog.com/tascam-tc-04r-4ft-instrument-cable/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Simple]]></category>
